This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$548,220 Beds: 5 Baths: 3.1 Sq. Feet: 3,530 MLS ID: 20123640
$573,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,231 MLS ID: 20115603
$535,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,600 MLS ID: 20126248
$535,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,002 MLS ID: 20135098
$530,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,443 MLS ID: 20117272
$539,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,546 MLS ID: 20115121
$545,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,487 MLS ID: 20083549
$575,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,521 MLS ID: 20132013
$575,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,057 MLS ID: 20063341
$585,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,684 MLS ID: 20138003
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: