This listing has been sold. Click here to see the sold details.
Start a New Search$530,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,443 MLS ID: 20117272
$465,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,513 MLS ID: 20036516
$529,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,766 MLS ID: 20101435
$499,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,556 MLS ID: 20124156
$535,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,002 MLS ID: 20135098
$534,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,708 MLS ID: 20130855
$540,000 Beds: 4 Baths: 2.2 Sq. Feet: 2,400 MLS ID: 20137246
$499,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,279 MLS ID: 20116932
$466,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,890 MLS ID: 20105569
$479,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,285 MLS ID: 20094698
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: